| Wavelength (nm) | Power (nm) | |
| Sapphire LP (Low Power) | 458 | 20, 50, 75 |
| 488 | 10, 20, 25, 30, 40, 50, 75, 100, 150 and 200 | |
| 514 | 20, 50, 75, 100, 150 | |
| 532 | 20, 50, 75, 100, 150, 200, 300 | |
| 552 | 50, 75, 100, 150, 200 | |
| 561 | 20, 50, 75, 100, 150, 200 | |
| 561, 568 | 50, 75, 100, 150, 200 | |
| 588 | 20, 50, 75, 100 | |
| 594 | 20, 50, 75 | |
| Sapphire SF (Single Frequency) | 488 | 20, 50, 100 |
| 532 | 20, 50, 100, 150 |
The Sapphire CDRH stand-alone configuration comes with a turn-key driver unit in which the controller and power supply at integrated. This unit features a standby/laser ON switch and remote control options via analog, RS-232 and USB interface. Also, in the CDRH configuration proper heat sinking of the laser head is importamt suitable heat sinks are available upon request.
