| IndyStar | 193 1kHz | 248 1kHz | 193 2kHz | 248 2kHz |
| Wavelength (nm) | 193 | 248 | 193 | 248 |
| Repetition Rate (Hz) | 1000 | 1000 | 2000 | 2000 |
| Maximum Pulse Energy (mJ) | 12 | 16 | 6 | 8 |
| Stabilised Pulse Energy (mJ) | 8 | 12 | 4 | 6 |
| Stabilised Pulse Power (W) | 8 | 12 | 8 | 12 |
Home / Products / Lasers / Laser, Pulsed, Gas / Coherent Inc IndyStar Excimer Laser
| IndyStar | 193 1kHz | 248 1kHz | 193 2kHz | 248 2kHz |
| Wavelength (nm) | 193 | 248 | 193 | 248 |
| Repetition Rate (Hz) | 1000 | 1000 | 2000 | 2000 |
| Maximum Pulse Energy (mJ) | 12 | 16 | 6 | 8 |
| Stabilised Pulse Energy (mJ) | 8 | 12 | 4 | 6 |
| Stabilised Pulse Power (W) | 8 | 12 | 8 | 12 |
