| Eylsa 780 | |
| Wavelength (nm) | 780 |
| Polarisation (dB) | linear, >1:100 |
| Linewidth (MHz) | <2.5 |
| Mean power (W) | 1 |
| Power stability (1 hour) | <1 |
| RMS noise (DC to 100MHz) (%) | <0.5 |
Home / Products / Lasers / Lasers, CW, Other / Quantel Eylsa 780 Fibre Laser
| Eylsa 780 | |
| Wavelength (nm) | 780 |
| Polarisation (dB) | linear, >1:100 |
| Linewidth (MHz) | <2.5 |
| Mean power (W) | 1 |
| Power stability (1 hour) | <1 |
| RMS noise (DC to 100MHz) (%) | <0.5 |
